Order your products:
Select your products and add to cart :
| NO | PRODUCT NAME | IMAGE | PRICE | QUANTITY | ACTION |
|---|---|---|---|---|---|
| NO | PRODUCT NAME | IMAGE | PRICE | QUANTITY | ACTION |
| 1 | (Plantain) | Rs.55 / 1000G | |||
| 2 | (Cherukaya) | ![]() |
Rs.30 / 1000G | ||
| 3 | (Robustakaya) | ![]() |
Rs.35 / 1000G | ||
| 4 | (Poovankaya ) | ![]() |
Rs.35 / 1000G | ||
| 5 | (Kunnankaya ) | ![]() |
Rs.30 / 1000G | ||
| 6 | ( Vannankaya) | ![]() |
Rs.35 / 1000G | ||
| 7 | ( Banana) | ![]() |
Rs.30 / 1000G | ||
| 8 | ( Cherupazham) | ![]() |
Rs.35 / 1000G | ||
| 9 | (Robustabanana) | ![]() |
Rs.30 / 1000G | ||
| 10 | (Kunnanbanana ) | ![]() |
Rs.30 / 1000G | ||
| 11 | (Poovanbanana ) | ![]() |
Rs.30 / 1000G | ||
| 12 | (Kadalipazham) | ![]() |
Rs.30 / 1000G | ||
| 13 | (Njalipoovanpazham) | ![]() |
Rs.30 / 1000G | ||
| 14 | (Elephant Yam) | ![]() |
Rs.30 / 1000G | ||
| 15 | (White Pumpkin) | ![]() |
Rs.35 / 1000G | ||
| 16 | (Pumpkin) | ![]() |
Rs.30 / 1000G | ||
| 17 | (Vellari) | ![]() |
Rs.30 / 1000G | ||
| 18 | (Chinese Potato) | ![]() |
Rs.30 / 1000G | ||
| 19 | (Tapioca) | ![]() |
Rs.30 / 1000G | ||
| 20 | (Sweet Potato) | ![]() |
Rs.30 / 1000G | ||
| 21 | ( Kavathu) | ![]() |
Rs.35 / 1000G | ||
| 22 | (Cheruchembu) | ![]() |
Rs.30 / 1000G | ||
| 23 | (Colocasia) | Rs.30 / 1000G | |||
| 24 | (Small Potato) | ![]() |
Rs.30 / 1000G | ||
| 25 | (Bread Fruit) | ![]() |
Rs.35 / 1000G | ||
| 26 | (Tender Jackfruit) | ![]() |
Rs.30 / 1000G | ||
| 27 | (Bottle gourd) | Rs.30 / 1000G | |||
| 28 | (Banana Flower) | ![]() |
Rs.35 / 1000G | ||
| 29 | (Ladies Finger) | ![]() |
Rs.30 / 1000G | ||
| 30 | (Green Brinjal) | ![]() |
Rs.30 / 1000G | ||
| 31 | ( Brinjal) | ![]() |
Rs.30 / 1000G | ||
| 32 | (French Beans) | ![]() |
Rs.30 / 1000G | ||
| 33 | (Long Beans) | ![]() |
Rs.30 / 1000G | ||
| 34 | (Kerala Long Beans) | Rs.30 / 1000G | |||
| 35 | (Cluster Beans) | Rs.30 / 1000G | |||
| 36 | (Broad beans) | ![]() |
Rs.30 / 1000G | ||
| 37 | (Ivy gourd) | ![]() |
Rs.30 / 1000G | ||
| 38 | (Bitter gourd) | ![]() |
Rs.30 / 1000G | ||
| 39 | (Drumstick) | ![]() |
Rs.30 / 1000G | ||
| 40 | (Carrot) | ![]() |
Rs.30 / 1000G | ||
| 41 | (Beetroot) | Rs.30 / 1000G | |||
| 42 | (Raddish) | ![]() |
Rs.30 / 1000G | ||
| 43 | (Cabbage) | ![]() |
Rs.35 / 1000G | ||
| 44 | (Violet Cabbage) | Rs.30 / 1000G | |||
| 45 | (Snake gourd) | ![]() |
Rs.30 / 1000G | ||
| 46 | (Tomato) | Rs.30 / 1000G | |||
| 47 | (Ginger) | Rs.30 / 1000G | |||
| 48 | (Green Chilli) | Rs.30 / 1000G | |||
| 49 | (White Chilli) | ![]() |
Rs.30 / 1000G | ||
| 50 | (Curry leaves) | ![]() |
Rs.30 / 1000G | ||
| 51 | (Potatoes) | Rs.30 / 1000G | |||
| 52 | (Big onion) | Rs.30 / 1000G | |||
| 53 | (Goose berry) | ![]() |
Rs.30 / 1000G | ||
| 54 | (Mangoes) | Rs.30 / 1000G | |||
| 55 | (Ripen Curry Mango) | ![]() |
Rs.30 / 1000G | ||
| 56 | (Ripe Mango) | ![]() |
Rs.30 / 1000G | ||
| 57 | (Vadukapuli Lime) | ![]() |
Rs.30 / 1000G | ||
| 58 | (Lime) | Rs.30 / 1000G | |||
| 59 | (Pineapple) | ![]() |
Rs.30 / 1000G | ||
| 60 | (Egg-Chicken) | ![]() |
Rs.30 / 1000NOS | ||
| 61 | (Egg-Duck) | ![]() |
Rs.30 / 1000NOS | ||
| 62 | (Egg-Kada) | ![]() |
Rs.30 / 1000NOS | ||
| 63 | (Banana leaves) | ![]() |
Rs.30 / 1000G | ||
| 64 | (Banana leaves-Fine) | ![]() |
Rs.30 / 1000G | ||
| 65 | (Coriandor leaves) | Rs.30 / 1000G | |||
| 66 | (Mint leaves) | Rs.30 / 1000G | |||
| 67 | (Cauliflower) | Rs.30 / 1000G | |||
| 68 | (Celery) | ![]() |
Rs.30 / 1000G | ||
| 69 | (Capsicum) | Rs.30 / 1000G | |||
| 70 | (Cucumber salad) | Rs.30 / 1000G | |||
| 71 | (Greenpeas) | ![]() |
Rs.30 / 1000G | ||
| 72 | (Leak) | ![]() |
Rs.30 / 1000G | ||
| 73 | (Spring Onion) | Rs.30 / 1000G | |||
| 74 | (Lettuce) | ![]() |
Rs.30 / 1000G | ||
| 75 | (Parsely) | ![]() |
Rs.30 / 1000G | ||
| 76 | (Palak) | Rs.30 / 1000G | |||
| 77 | (Spinach-green) | ![]() |
Rs.30 / 1000G | ||
| 78 | (Spinach-red) | ![]() |
Rs.30 / 1000G | ||
| 79 | (Button Mushroom) | ![]() |
Rs.30 / 1000G | ||
| 80 | (Pappad) | ![]() |
Rs.30 / 1000G | ||
| 81 | (Coconut) | ![]() |
Rs.30 / 1000G | ||
| 82 | (Small onion) | Rs.30 / 1000G | |||
| 83 | (Garlic) | ![]() |
Rs.30 / 1000G | ||
| 84 | (Watermelon) | ![]() |
Rs.30 / 1000G |
| NO | PRODUCT | PRICE | QTY |
|---|